Property Rates Tariffs
| City of Cape Town | ||
| Year | Residential | Business |
| 2025/2026 | 0,007159 | 0,016824 |
| Ekurhuleni Municipality | ||
| Year | Industrial | Business |
| 2025/2026 | 0,02881 | 0,016824 |
| eThekwini Municipality | Industrial | Business |
| Year | ||
| 2025/2026 | 4,7200 | 3,6234 |
| City of Johannesburg | Residential | Business |
| Year | ||
| 2025/2026 | 0,0095447 | 0.023862 |
| Nelson Mandela Bay Municipality | Residential | Business |
| Year | ||
| 2025/2026 | 1,3248 | 2,6496 |
| City of Tshwane | Residential | Business |
| Year | ||
| 2025/2026 | 0,01172 | 0,02929 |
How Property Rates are calculated
Property rates are calculated on the market value of a property by multiplying it by a cent amount in the rand, which is determined from the annual budget.
For example: In the case where the market value of a property is R800 000 and the cent amount in the Rand is R0.009 (0.9 of a cent), then the amount due for property rates will be R800 000 x R0.009 = R7 200 per year. This means that every month the property owner will pay R600.
Contact us for assistance on your property rates or for an obligation free quote below.

