| Municipality | Date Open | Date Closed | Cycle | Roll |
| Letsemeng Local Municipality | 2026/05/29 | 2026/07/29 | GV2025 | Supplementary Valuation Roll SV1 |
| Moqhaka Local Municipality | 2026/07/01 | 2026/07/31 | GV2024 | Supplementary Valuation Roll SV2 |
| Emfuleni Local Municipality | 2026/06/15 | 2026/07/31 | GV2022 | Supplementary Valuation Roll SV4 |
| City of Mbombela Local Municipality | 2026/06/22 | 2026/07/31 | GV2023 | Supplementary Valuation Roll SV3 |
| Midvaal Local Municipality | 2026/07/01 | 2026/07/31 | GV2025 | Supplementary Valuation Roll SV1 |
| Bergrivier Municipality | 2026/07/02 | 2026/08/03 | GV2023 | Supplementary Valuation Roll SV7 |
| Thulamela Local Municiapality | 2026/07/10 | 2026/08/17 | GV2025 | Supplementary Valuation Roll SV1 |
| Hessequa Municipality | 2026/07/17 | 2026/08/17 | GV2021 | Supplementary Valuation Roll SV10 |
| DR JS Moroka Local Municipality | 2026/07/20 | 2026/08/25 | GV2025 | Supplementary Valuation Roll SV1 |
| Theewaterskloof Municipality | 2026/06/19 | 2026/08/28 | GV2022 | Supplementary Valuation Roll SV3 |
| Lesedi Local Municipality | 2026/08/01 | 2026/08/31 | GV2024 | Supplementary Valuation Roll SV2 |
| City of Cape Town Municipality | 2026/07/21 | 2026/08/31 | GV2022 | Supplementary Valuation Roll SV3 |
| Umlalazi Local Municipality | 2026/07/21 | 2026/08/31 | GV2025 | Supplementary Valuation Roll SV1 |
| Senqu Municipality | 2026/07/06 | 2026/09/28 | GV2026 | Supplementary Valuation Roll SV1 |

