| Municipality | Date Open | Date Closed | Cycle | Roll |
| Karoo Hoogland Municipality | 2026/06/25 | 2026/09/04 | GV2023 | Supplementary Valuation Roll SV3 |
| Mogale City Local Municipality | 2026/07/15 | 2026/09/11 | GV2025 | Supplementary Valuation Roll SV2 |
| Ndlambe Local Municipality | 2026/07/30 | 2026/09/14 | GV2024 | Supplementary Valuation Roll SV4 |
| Breede Valley Municipality | 2026/08/06 | 2026/09/17 | GV2026 | Supplementary Valuation Roll SV1 |
| Kou-Kamma Local Municipality | 2026/07/30 | 2026/09/18 | GV2022 | Supplementary Valuation Roll SV4 |
| Greater Tzaneen Municipality | 2026/08/14 | 2026/09/22 | GV2024 | Supplementary Valuation Roll SV2 |
| Buffalo City Municipality | 2026/08/24 | 2026/09/23 | GV2022 | Supplementary Valuation Roll SV4 |
| Senqu Municipality | 2026/07/06 | 2026/09/28 | GV2026 | Supplementary Valuation Roll SV1 |
| Nama Khoi Municipality | 2026/08/03 | 2026/09/30 | GV2024 | Supplementary Valuation Roll SV3 |
| Kgetlengrivier Local Municipality | 2026/09/01 | 2026/10/09 | GV2025 | Supplementary Valuation Roll SV1 |

