Open Valuation Rolls

Municipality Date Open Date Closed Cycle Roll
Elundini Local Municipality 2026/02/23 2026/04/30 GV2026 General Valuation
City of Cape Town Municipality 2026/02/20 2026/04/30 GV2026 General Valuation
Merafong City Local Municipality 2026/03/02 2026/04/30 GV2026 General Valuation
Rand West City Local Municipality 2026/02/20 2026/04/30 GV2026 General Valuation
Dikgatlong local Municipality 2026/02/16 2026/04/30 GV2026 General Valuation
Umsobomvu Local Municipality 2026/03/02 2026/04/30 GV2026 General Valuation
Sundays River Valley Municipality 2026/03/01 2026/04/30 GV2026 General Valuation
Bushbuckridge Municipality 2026/02/21 2026/04/30 GV2026 General Valuation
Rand West City Local Municipality 2026/02/20 2026/04/30 GV2021 Supplementary Valuation Roll SV4
Johannes Phumani Phungula Local Municipality 2026/03/16 2026/04/30 GV2023 Supplementary Valuation Roll SV3
Sol Plaatje Local Municipality 2026/04/01 2026/05/01 GV2023 Supplementary Valuation Roll SV4
Collins Chabane Local Municipality 2026/04/06 2026/05/06 GV2023 Supplementary Valuation Roll SV4
Stellenbosch Municipality 2026/03/26 2026/05/07 GV2025 Supplementary Valuation Roll SV2
City of Tshwane Municipality 2026/03/25 2026/05/08 GV2025 Supplementary Valuation Roll SV1
uPhongolo Local Municipality 2026/04/06 2026/05/08 GV2024 Supplementary Valuation Roll SV2
Umuziwabantu Local Municipality 2026/04/07 2026/05/08 GV2022 Supplementary Valuation Roll SV4
KwaDukuza Municipality 2026/04/10 2026/05/12 GV2021 Supplementary Valuation Roll SV6
uMfolozi Municipality 2026/03/16 2026/05/16 GV2023 Supplementary Valuation Roll SV3
City of Umhlathuze 2026/04/17 2026/05/18 GV2025 Supplementary Valuation Roll SV1
Kouga Local Municipality 2026/04/16 2026/05/18 GV2023 Supplementary Valuation Roll SV5
Dannhauser Local Municipality 2026/04/10 2026/05/18 GV2023 Supplementary Valuation Roll SV3
Mnquma Local Municipality 2026/04/27 2026/05/18 GV2024 Supplementary Valuation Roll SV1
Alfred Duma Local Municipality 2026/04/02 2026/05/20 GV2023 Supplementary Valuation Roll SV3
Cape Agulhas Municipality 2026/04/17 2026/05/20 GV2023 Supplementary Valuation Roll SV4
Laingsburg Local Municipality 2026/04/21 2026/05/20 GV2024 Supplementary Valuation Roll SV2
Swartland Municipality 2026/04/17 2026/05/25 GV2023 Supplementary Valuation Roll SV2
Steve tshwete Local Municipality 2026/03/30 2026/05/29 GV2024 Supplementary Valuation Roll SV1
Umhlabuyalingana Local Municipality 2026/04/17 2026/05/29 GV2024 Supplementary Valuation Roll SV1
Dihlabeng Local Municipality 2026/04/20 2026/05/29 GV2024 Supplementary Valuation Roll SV1
Ray Nkonyeni Municipality 2026/04/13 2026/05/29 GV2023 Supplementary Valuation Roll SV3
Newcastle Municipality 2026/03/16 2026/05/30 GV2025 Supplementary Valuation Roll SV2
City of Polokwane 2026/04/20 2026/05/31 GV2024 Supplementary Valuation Roll SV2
Nkomazi Local Municipality 2026/04/01 2026/05/31 GV2022 Supplementary Valuation Roll SV4
Ga-Segonyana Local Municipality 2026/03/30 2026/05/31 GV2023 Supplementary Valuation Roll SV1
Nala Municipality 2026/04/07 2026/06/01 GV2026 General Valuation
Ubuntu Local Municipality 2026/04/20 2026/06/02 GV2026 General  Valuation
Setsoto Local Municipality 2026/04/13 2026/06/05 GV2023 Supplementary Valuation Roll SV4
Mantsopa Local Municipality 2026/05/01 2026/06/12 GV2023 Supplementary Valuation Roll SV3
Umvoti Municipality 2026/04/13 2026/06/13 GV2025 Supplementary Valuation Roll SV1
Mkhondo Local Municipality 2026/04/02 2026/06/15 GV2025 Supplementary Valuation Roll SV1
Inkosi Langalibalele Municipality 2026/04/17 2026/06/19 GV2025 Supplementary Valuation Roll SV1
Maruleng Local Municipality 2026/04/24 2026/06/26 GV2023 Supplementary Valuation Roll SV4
Madibeng Local Municipality 2026/05/13 2026/06/30 GV2024 Supplementary Valuation Roll SV2
Msunduzi Municipality 2026/04/30 2026/06/30 GV2025 Supplementary Valuation Roll SV3
Moqhaka Local Municipality 2026/07/01 2026/07/31 GV2024 Supplementary Valuation Roll SV2
Mohokare Local Municipality 2026/04/02 2026/06/31 GV2026 General  Valuation