| Municipality | Date Open | Date Closed | Cycle | Roll |
| Mangaung Metropolitan Municipality | 2026/08/01 | 2026/10/31 | GV2026 | Supplementary Valuation Roll SV1 |
| George Municipality | 2026/10/01 | 2026/11/14 | GV2023 | Supplementary Valuation Roll SV7 |
| Kouga Local Municipality | 2026/10/15 | 2026/11/23 | GV2023 | Supplementary Valuation Roll SV6 |
| City of Johannesburg Municipality | 2026/10/14 | 2026/11/30 | GV2023 | Supplementary Valuation Roll SV4 |
| Ethekwini Municipality | 2026/10/23 | 2026/11/30 | GV2022 | Supplementary Valuation Roll SV6 |
| Drakenstein Municipality | 2026/10/22 | 2026/11/30 | GV2024 | Supplementary Valuation Roll SV4 |

