| Municipality | Date Open | Date Closed | Cycle | Roll |
| Mangaung Metropolitan Municipality | 2025/10/01 | 2025/11/30 | GV2022 | Supplementary Valuation Roll SV14 |
| Ethekwini Municipality | 2025/10/17 | 2025/12/12 | GV2022 | Supplementary Valuation Roll SV5 |
| Collins Chabane Local Municipality | 2025/11/10 | 2025/12/12 | GV2023 | Supplementary Valuation Roll SV3 |
| George Municipality | 2025/11/06 | 2025/12/13 | GV2023 | Supplementary Valuation Roll SV5 |
| City of Johannesburg Municipality | 2025/11/12 | 2025/12/19 | GV2023 | Supplementary Valuation Roll SV3 |
| Drakenstein Municipality | 2025/10/30 | 2025/12/19 | GV2024 | Supplementary Valuation Roll SV2 |
| Tswelopele Local Municipality | 2025/11/21 | 2025/12/29 | GV2022 | Supplementary Valuation Roll SV3 |
| Mossel Bay Municipality | 2025/11/21 | 2025/12/31 | GV2025 | Supplementary Valuation Roll SV1 |
| Ndlambe Local Municipality | 2025/11/27 | 2026/01/23 | GV2024 | Supplementary Valuation Roll SV3 |

