| Municipality | Date Open | Date Closed | Cycle | Roll |
| Mahikeng Local Municipality | 2026/01/27 | 2026/03/13 | GV2022 | Supplementary Valuation Roll SV5 |
| Hessequa Municipality | 2026/02/06 | 2026/03/16 | GV2021 | Supplementary Valuation Roll SV9 |
| Tokologo Local Municipality | 2026/02/09 | 2026/03/20 | GV2026 | General Valuation |
| Khai-Ma Local Municipality | 2026/02/13 | 2026/03/24 | GV2026 | General Valuation |
| Kannaland Municipality | 2026/02/04 | 2026/03/27 | GV2026 | General Valuation |
| Ethekwini Municipality | 2026/02/13 | 2026/03/31 | GV2026 | General Valuation |
| Mangaung Metropolitan Municipality | 2026/02/16 | 2026/03/31 | GV2026 | General Valuation |
| King Sabata Dalindyebo | 2026/02/23 | 2026/04/08 | GV2026 | General Valuation |
| Moses Kotane Local Municipality | 2026/02/02 | 2026/04/10 | GV2026 | General Valuation |
| Langeberg Municipality | 2026/02/09 | 2026/04/10 | GV2026 | General Valuation |
| Lephalale Local Muncipality | 2026/02/09 | 2026/04/10 | GV2026 | General Valuation |
| Mbhashe Local Municipality | 2026/02/13 | 2026/04/10 | GV2026 | General Valuation |
| Maluti A Phofung Municipality | 2026/02/09 | 2026/04/10 | GV2026 | General Valuation |
| Ngqushwa Local Municipality | 2026/02/12 | 2026/04/13 | GV2026 | General Valuation |
| KwaDukuza Municipality | 2026/02/13 | 2026/04/15 | GV2026 | General Valuation |
| Metsimaholo Local Municipality | 2026/02/10 | 2026/04/15 | GV2026 | General Valuation |
| Saldanha Bay Municipality | 2026/02/12 | 2026/04/16 | GV2026 | General Valuation |
| Dawid Kruiper Local Municipality | 2026/03/16 | 2026/04/16 | GV2025 | Supplementary Valuation Roll SV2 |
| Emfuleni Local Municipality | 2026/02/17 | 2026/04/17 | GV2026 | General Valuation |
| Makhuduthamaga Local Municipality | 2026/03/02 | 2026/04/17 | GV2026 | General Valuation |
| Mahikeng Local Municipality | 2026/02/23 | 2026/04/23 | GV2026 | General Valuation |
| Emalahleni local Municipality | 2026/02/17 | 2026/04/24 | GV2026 | General Valuation |
| Mpofana Municipality | 2026/02/23 | 2026/04/24 | GV2026 | General Valuation |
| Elundini Local Municipality | 2026/02/23 | 2026/04/30 | GV2026 | General Valuation |
| City of Cape Town Municipality | 2026/02/20 | 2026/04/30 | GV2026 | General Valuation |
| Merafong City Local Municipality | 2026/03/02 | 2026/04/30 | GV2026 | General Valuation |
| Rand West City Local Municipality | 2026/02/20 | 2026/04/30 | GV2026 | General Valuation |
| Dikgatlong local Municipality | 2026/02/16 | 2026/04/30 | GV2026 | General Valuation |
| Umsobomvu Local Municipality | 2026/03/02 | 2026/04/30 | GV2026 | General Valuation |
| Sundays River Valley Municipality | 2026/03/01 | 2026/04/30 | GV2026 | General Valuation |
| Bushbuckridge Municipality | 2026/02/21 | 2026/04/30 | GV2026 | General Valuation |

