Open Valuation Rolls

Municipality Date Open Date Closed Cycle Roll
Knysna Municipality 2026/05/07 2026/06/08 GV2023 Supplementary Valuation Roll SV4
Mantsopa Local Municipality 2026/05/01 2026/06/12 GV2023 Supplementary Valuation Roll SV3
Langeberg Municipality 2026/05/12 2026/06/12 GV2022 Supplementary Valuation Roll SV6
Umvoti Municipality 2026/04/13 2026/06/13 GV2025 Supplementary Valuation Roll SV1
Mkhondo Local Municipality 2026/04/02 2026/06/15 GV2025 Supplementary Valuation Roll SV1
Mthonjaneni Municipality 2026/05/14 2026/06/15 GV2025 Supplementary Valuation Roll SV1
Oudtshoorn Local Municipality 2026/05/15 2026/06/15 GV2024 Supplementary Valuation Roll SV2
Inkosi Langalibalele Municipality 2026/04/17 2026/06/19 GV2025 Supplementary Valuation Roll SV1
Maluti-A-Phofung 2026/05/18 2026/06/19 GV2026 Supplementary Valuation Roll SV1
Greater Taung Local Municipality 2026/05/05 2026/06/19 GV2020 Supplementary Valuation Roll SV6
Phalaborwa Municipality 2026/05/18 2026/06/19 GV2025 Supplementary Valuation Roll SV1
Musina Local Municipality 2026/05/05 2026/06/21 GV2026 General Valuation
Mossel Bay Municipality 2026/05/22 2026/06/22 GV2025 Supplementary Valuation Roll SV2
Maruleng Local Municipality 2026/04/24 2026/06/26 GV2023 Supplementary Valuation Roll SV4
Nyandeni Municipality 2026/04/28 2026/06/26 GV2024 Supplementary Valuation Roll SV1
Saldanha Bay Municipality 2026/05/15 2026/06/26 GV2026 Supplementary Valuation Roll SV1
Nelson Mandela Bay Metropolitan Municipality 2026/05/26 2026/06/26 GV2022 Supplementary Valuation Roll SV5
Nketoana Local Municipality 2026/05/28 2026/06/28 GV2025 Supplementary Valuation Roll SV1
Magareng Local Municipality 2026/05/28 2026/06/28 GV2025 Supplementary Valuation Roll SV1
Molemole Local Municipality 2026/05/25 2026/06/29 GV2025 Supplementary Valuation Roll SV1
Madibeng Local Municipality 2026/05/13 2026/06/30 GV2024 Supplementary Valuation Roll SV2
Msunduzi Municipality 2026/04/30 2026/06/30 GV2025 Supplementary Valuation Roll SV3
Fetakgomo Tubatse Local municipality 2026/05/11 2026/06/30 GV2024 Supplementary Valuation Roll SV3
Mogalakwena Local Municipality 2026/05/11 2026/06/30 GV2024 Supplementary Valuation Roll SV3
Ephraim Mogale Local Municipality 2026/05/11 2026/06/30 GV2024 Supplementary Valuation Roll SV3
Mohokare Local Municipality 2026/04/02 2026/06/30 GV2026 General  Valuation
Govan Mbeki Municipality 2026/05/18 2026/06/30 GV2025 Supplementary Valuation Roll SV1
City of Ekurhuleni 2026/05/13 2026/06/30 GV2025 Supplementary Valuation Roll SV1
City of Matlosana 2026/06/01 2026/06/30 GV2025 Supplementary Valuation Roll SV1
Ethekwini Municipality 2026/05/22 2026/06/30 GV2026 Supplementary Valuation Roll SV1
Greater Giyani Local Muncipality 2026/05/25 2026/06/30 GV2025 Supplementary Valuation Roll SV1
Matatiele Municipality 2026/05/25 2026/06/30 GV2024 Supplementary Valuation Roll SV1
Drakenstein Municipality 2026/05/21 2026/06/30 GV2024 Supplementary Valuation Roll SV3
Rustenburg Local Municipality 2026/05/21 2026/06/30 GV2021 Supplementary Valuation Roll SV5
Bushbuckridge Municipality 2026/05/15 2026/06/30 GV2019 Supplementary Valuation Roll SV6
Merafong City Local Municipality 2026/06/01 2026/06/30 GV2019 Supplementary Valuation Roll SV7
Modimolle-Mookgophong Local Municipality 2026/05/11 2026/06/30 GV2024 Supplementary Valuation Roll SV1
Emalahleni local Municipality 2026/05/25 2026/07/03 GV2019 Supplementary Valuation Roll SV8
Makhado Local Municipality 2026/06/04 2026/07/09 GV2023 Supplementary Valuation Roll SV3
Umzimvubu Local Municipality 2026/06/01 2026/07/13 GV2024 Supplementary Valuation Roll SV2
Lekwa Local Municipality 2026/05/15 2026/07/14 GV2024 Supplementary Valuation Roll SV2
Victor Khanye Local Municipality 2026/06/08 2026/07/17 GV2025 Supplementary Valuation Roll SV1
Bitou Local Municipality 2026/05/22 2026/07/22 GV2025 Supplementary Valuation Roll SV1
City of Ekurhuleni 2026/06/04 2026/07/22 GV2021 Supplementary Valuation Roll SV5
Moqhaka Local Municipality 2026/07/01 2026/07/31 GV2024 Supplementary Valuation Roll SV2